Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : LHTi
Model Number : Titanium wire
Certification : ISO9001:2015; TUV; SGS;BV
Place of Origin : China
MOQ : 20 kg
Price : USD16.00-28.00 per kg
Payment Terms : T/T, MoneyGram, L/C, Western Union, Paypal
Supply Ability : 200000 kg per month
Delivery Time : 7-20 work days
Packaging Details : Plastic bag with laber, outside plastic box, then plywod box
Material : Pure titanium, alloy titanium
Grade : gr1, gr2
Diameter : 0.5mm-3mm
Straight Wire Length : 1000mm-3000mm
MOQ : 20 kg
Package box : 5kg per plastic box, or as your request
Pure Titanium Wire Coil
Titanium Alloy Wire "inherits" the advantages of titanium and titanium alloys, and has a series of excellent characteristics such as good corrosion resistance, high specific strength.Application of titanium and titanium alloy wires Titanium and titanium alloys have high corrosion resistance, high strength, non-magnetic, high biocompatibility, low impedance to ultrasonic waves, high sound transmission coefficient, high hydrogen storage and good shape memory function, etc. Therefore, titanium and titanium alloy wires are widely used in petrochemical, medical, automotive, construction, and sports and leisure products and many other fields.
Size (mm) | Dia 0.5 | Dia 0.8 | Dia 1.0 | Dia 1.2 | Dia 1.6 | Dia 2.0 | Dia 2.4 | Dia 2.5 | Dia 3.0 | Dia 3.2 | Dia 4.0 |
Size (inch) | 0.020' | 0.031" | 0.039" | 0.047" | 0.062" | 0.079" | 0.093" | 0.098' | 0.12" | 0.125" | 0.16' |
Straight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Spool | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Coil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AWS | CHEMICAL SPECIFICATIONS | ||||||||
AWS A5.16 | UNS | C | O | N | H | I | Al | V | Pd |
Number | |||||||||
ERTi 1 | R50100 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | - | - | - |
ERTi 2 | R50120 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | - |
ERTi 4 | R50130 | 0.03 | 0.08-0.32 | 0.025 | 0.008 | 0.25 | - | - | - |
ERTi 5 | R56400 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | - |
ERTi 7 | R52401 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | - | - | 0.12-0.25 |
![]() |
Pure Titanium Wire Coil Gr1 Gr2 Images |